<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Zone Heanor</title>
	<atom:link href="http://www.mortgagezoneheanor.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagezoneheanor.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 08:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Quantitative Easing &#8211; the impact on savers and borrowers</title>
		<link>http://www.mortgagezoneheanor.co.uk/2011/11/04/quantitative-easing-the-impact-on-savers-and-borrowers/</link>
		<comments>http://www.mortgagezoneheanor.co.uk/2011/11/04/quantitative-easing-the-impact-on-savers-and-borrowers/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:14:02 +0000</pubDate>
		<dc:creator>admin_mz</dc:creator>
				<category><![CDATA[Investment News]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.mortgagezoneheanor.co.uk/?p=1159</guid>
		<description><![CDATA[Here&#8217;s a very interesting article on the effects of the government&#8217;s latest QE package on normal savers and borrowers. Quantitative Easing Article As with most financial decisions there are winners and losers, depending on your circumstances. But it would seem that even professional economists can only speak in generalisations, you&#8217;ll notice that the article does [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a very interesting article on the effects of the government&#8217;s latest QE package on normal savers and borrowers.</p>
<p><a href="http://www.principalinvestment.co.uk/news/investment-news/quantitative-easing-the-impact-on-savers-and-borrowers-nov-2011" title="Quantitative Easing Article" target="_blank">Quantitative Easing Article</a></p>
<p>As with most financial decisions there are winners and losers, depending on your circumstances.<br />
But it would seem that even professional economists can only speak in generalisations, you&#8217;ll notice that the article does not make any predictions as to the real scope or scale of the impacts.</p>
<p>If you’re considering investments or a mortgage then contact us at the Mortgage Zone.<br />
We take great pride in our research, recommendation and our relationship with clients.</p>
<p></br></br></br></br></br></br></br></br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagezoneheanor.co.uk/2011/11/04/quantitative-easing-the-impact-on-savers-and-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Equity at 14% for mortgages taken since 2005</title>
		<link>http://www.mortgagezoneheanor.co.uk/2011/08/08/negative-equity-at-14-for-mortgages-taken-since-2005/</link>
		<comments>http://www.mortgagezoneheanor.co.uk/2011/08/08/negative-equity-at-14-for-mortgages-taken-since-2005/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:13:53 +0000</pubDate>
		<dc:creator>admin_mz</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[negative equity]]></category>

		<guid isPermaLink="false">http://www.mortgagezoneheanor.co.uk/?p=1110</guid>
		<description><![CDATA[Negative Equity at 14% for mortgages taken since 2005 A report from the Council of Mortgage Lenders, CML, has stated that 14% of home loans, taken since 2005, are now in negative equity. The total number of housholds in negative equity is 827,000, which equates to 8% of all mortgage holders. Director-general at the CML, [...]]]></description>
			<content:encoded><![CDATA[<p>Negative Equity at 14% for mortgages taken since 2005</p>
<p>A report from the Council of Mortgage Lenders, CML, has stated that 14% of home loans, taken since 2005, are now in negative equity.<br />
The total number of housholds in negative equity is 827,000, which equates to 8% of all mortgage holders.</p>
<p>Director-general at the CML, Paul Smee, said: “Negative equity is much less common than in the 1990s, and in the current cycle low interest rates and a relatively stable employment market are providing more options for borrowers and lenders in difficulty. There is no direct relationship between negative equity and mortgage payment problems. What typically causes difficulty for households is not a nominal fall in housing value but an unexpected change in personal circumstances, like the loss of a job or the breakdown of a family relationship.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagezoneheanor.co.uk/2011/08/08/negative-equity-at-14-for-mortgages-taken-since-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

